Skip to content
| Royalties | Q/Q |
2024Q2 | 124,918 | 12% |
2024Q1 | 120,593 | 21% |
2023Q4 | 122,052 | 15% |
2023Q3 | 114,433 | 15% |
2023Q2 | 111,740 | 31% |
2023Q1 | 99,640 | 43% |
2022Q4 | 105,979 | 69% |
2022Q3 | 99,551 | 70% |
2022Q2 | 85,340 | 86% |
2022Q1 | 69,605 | 89% |
2021Q4 | 62,636 | 96% |
2021Q3 | 58,563 | 145% |
2021Q2 | 45,778 | 189% |
2021Q1 | 36,923 | 119% |
2020Q4 | 31,997 | 86% |
2020Q3 | 23,931 | 44% |
2020Q2 | 15,846 | -12% |
2020Q1 | 16,822 | -6% |
2019Q4 | 17,220 | -11% |
2019Q3 | 16,609 | -11% |
2019Q2 | 18,107 | -9% |
2019Q1 | 17,953 | -14% |
2018Q4 | 19,338 | 9% |
2018Q3 | 18,710 | 9% |
2018Q2 | 19,989 | 36% |
2018Q1 | 20,944 | 50% |
2017Q4 | 17,668 | 24% |
2017Q3 | 17,119 | 31% |
2017Q2 | 14,738 | 20% |
2017Q1 | 13,982 | 23% |
2016Q4 | 14,289 | 50% |
2016Q3 | 13,036 | 58% |
2016Q2 | 12,272 | 92% |
2016Q1 | 11,387 | 68% |
2015Q4 | 9,544 | 136% |
2015Q3 | 8,274 | 186% |
2015Q2 | 6,382 | 278% |
2015Q1 | 6,775 | 748% |
2014Q4 | 4,043 | |
2014Q3 | 2,895 | |
2014Q2 | 1,688 | |
2014Q1 | 799 | |
(In thousands dollars)