Skip to content
| sales | Q/Q |
2023Q4 | 44 | -81% |
2023Q3 | 53 | -55% |
2023Q2 | 60 | -74% |
2023Q1 | 51 | -85% |
2022Q4 | 236 | -46% |
2022Q3 | 119 | -74% |
2022Q2 | 227 | -63% |
2022Q1 | 343 | -39% |
2021Q4 | 434 | -33% |
2021Q3 | 457 | -21% |
2021Q2 | 610 | 13% |
2021Q1 | 559 | 0% |
2020Q4 | 652 | 23% |
2020Q3 | 578 | 14% |
2020Q2 | 539 | -7% |
2020Q1 | 560 | 12% |
2019Q4 | 530 | -5% |
2019Q3 | 508 | -2% |
2019Q2 | 577 | 4% |
2019Q1 | 499 | 0% |
2018Q4 | 556 | 6% |
2018Q3 | 520 | 1% |
2018Q2 | 555 | 4% |
2018Q1 | 499 | 2% |
2017Q4 | 525 | -3% |
2017Q3 | 514 | -10% |
2017Q2 | 532 | -12% |
2017Q1 | 489 | -13% |
2016Q4 | 542 | -14% |
2016Q3 | 570 | -9% |
2016Q2 | 607 | -9% |
2016Q1 | 564 | -2% |
2015Q4 | 628 | -13% |
2015Q3 | 628 | -13% |
2015Q2 | 664 | -7% |
2015Q1 | 573 | -9% |
2014Q4 | 725 | 0% |
2014Q3 | 723 | 5% |
2014Q2 | 711 | 6% |
2014Q1 | 632 | 3% |
2013Q4 | 726 | 6% |
2013Q3 | 690 | 7% |
2013Q2 | 669 | 2% |
2013Q1 | 616 | 2% |
2012Q4 | 684 | 7% |
2012Q3 | 643 | 2% |
2012Q2 | 659 | 8% |
2012Q1 | 606 | 5% |
2011Q4 | 638 | 12% |
2011Q3 | 629 | 12% |
2011Q2 | 613 | 11% |
2011Q1 | 579 | 10% |
(dollars in millions)